Used Truck Inventory
Search our complete Inventory Line-Up to find the perfect vehicle for you.

| Year/Make/Model | Trim | Color | Mileage | Price | Certified | Video | Compare |
|---|
| 2002 Chevrolet Avalanche | 1500 | Forest Green Metallic | 65,555 | $16,995 | 0 | |
| 2001 Chevrolet Silverado 1500 | LS | Sunset Orange Metallic | 64,723 | $12,995 | 0 | |
| 2006 Chevrolet Silverado 1500 | LT 4WD | Dark Blue Metallic | 59,238 | $19,495 | 0 | |
| 2008 Chevrolet Silverado 1500 | LT2 | Black | 86,138 | $21,995 | 0 | |
| 2008 Chevrolet Silverado 1500 | LTZ | Dark Cherry Metallic | 91,121 | $21,995 | 0 | |
| 2003 Dodge Dakota | SLT | Dark Garnet Red Pearl | 148,889 | $8,995 | 0 | |
| 2000 Dodge Dakota | Sport | Intense Blue Pearl | 114,359 | $6,995 | 0 | |
| 2003 Dodge Dakota | Sport | Blue | 134,321 | $9,995 | 0 | |
| 2004 Dodge Ram 1500 | SLT | Graphite Metallic | 66,452 | $17,995 | 0 | |
| 2006 Ford F-150 | STX | Black Clearcoat | 80,030 | $16,995 | 0 | |
| 1998 Ford F-150 | XL | Oxford White (CC) | 198,000 | $3,900 | 0 | |
| 1998 Ford F-150 | XLT | Bright Red (CC) | 157,951 | $6,995 | 0 | |
| 2001 Ford F-150 | XLT | Dark Highland Green Metallic | 89,491 | $8,995 | 0 | |
| 2006 Ford F-150 | XLT | Med Wedgewood Blue Metallic | 80,911 | $19,995 | 0 | |
| 2008 Ford Ranger | XL | Oxford White | 36,571 | $13,995 | 0 | |
| 2005 Ford Ranger | XLT | Sonic Blue Metallic | 63,174 | $13,995 | 0 | |
| 2004 Ford Ranger | XLT | Medium Toreador Red Metallic | 83,208 | $12,995 | 0 | |
| 2001 Ford Ranger | XLT | Woodland Green | 157,726 | $7,995 | 0 | |
| 2001 Mazda B-Series 4WD Truck | SE | Mystic Black | 218,590 | $3,995 | 0 | |
| 2008 Toyota Tacoma | | Silver Streak Mica | 18,002 | $22,995 | 0 | |
| 2007 Toyota Tacoma | | Indigo Ink Pearl | 48,729 | $22,995 | 0 | |
| 2009 Toyota Tacoma | | Magnetic Gray Metallic | 6,655 | $24,995 | 0 | |
| 2008 Toyota Tacoma | | Silver Streak Mica | 21,302 | $23,995 | 0 | |
| 2008 Toyota Tacoma | | Indigo Ink Pearl | 32,610 | $22,995 | 0 | |
| 2007 Toyota Tacoma | | Black Sand Pearl | 55,151 | $17,995 | 0 | |
| 2001 Toyota Tacoma | | Black Sand Pearl | 135,229 | $9,995 | 0 | |
| 2008 Toyota Tacoma | | Silver Streak Mica | 30,174 | $21,995 | 0 | |
| 2004 Toyota Tacoma | | Impulse Red Pearl | 111,678 | $14,995 | 0 | |
| 2003 Toyota Tacoma | | Impulse Red Pearl | 118,595 | $11,995 | 0 | |
| 2002 Toyota Tacoma | | Super White | 91,506 | $11,995 | 0 | |
| 2004 Toyota Tacoma | | Radiant Red | 73,091 | $11,995 | 0 | |
| 2002 Toyota Tacoma | V6 | Radiant Red | 48,204 | $16,995 | 0 | |
| 2001 Toyota Tacoma | V6 | Imperial Jade Mica | 147,432 | $11,995 | 0 | |
| 2002 Toyota Tacoma | V6 | Super White | 101,233 | $14,995 | 0 | |
| 2009 Toyota Tacoma | V6 | Timberland Mica | 16,363 | $25,995 | 0 | |
| 2009 Toyota Tacoma | V6 | Timberland Mica | 24,053 | $25,995 | 0 | |
| 2009 Toyota Tacoma | V6 | Silver Streak Mica | 15,861 | $25,995 | 0 | |
| 2004 Toyota Tacoma | V6 Limited | Lunar Mist Metallic | 75,920 | $18,995 | 0 | |
| 2010 Toyota Tundra | Grade | Silver Sky Metallic | 1,353 | $29,995 | 0 | |
| 2008 Toyota Tundra | LTD | Slate Metallic | 23,614 | $30,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Silver Sky Metallic | 49,040 | $25,995 | 0 | |
| 2000 Toyota Tundra | SR5 | Imperial Jade Mica | 144,292 | $7,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 55,335 | $25,995 | 0 | |
| 2001 Toyota Tundra | SR5 | Silver Sky Metallic | 173,051 | $7,995 | 0 | |
| 2007 Toyota Tundra | SR5 | Salsa Red Pearl | 30,373 | $25,995 | 0 | |
Other Recent Inventory Searches